Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
May 6, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
29,627
Persons
0.16
Percent
3,179
Persons
0.12
Percent
1,040
Persons
0.08
Percent
832
Persons
0.07
Percent
178
184
470
Persons
0.05
0.07
0.09
Percent
0 - 14
14 - 43
43 - 122
122 - 261
261 - 530
Persons
0.00 - 0.06
0.06 - 0.17
0.17 - 0.42
0.42 - 0.73
0.73 - 1.96
Percent
Statesort column Personssort column%sort column
Texas 29,627 0.16%
Countysort column Personssort column%sort column
Harris 3,179 0.12%
Census Place (City)sort column Personssort column%sort column
Houston 1,040 0.08%
Citysort column Personssort column%sort column
City of Houston 832 0.07%
HHD Service Areasort column Personssort column%sort column
Service Area A 178 0.05%
Service Area B 184 0.09%
Service Area C 470 0.07%
Zip Codesort column Personssort column%sort column
77002 101 0.62%
77003 2 0.03%
77004 14 0.04%
77005 14 0.06%
77006 51 0.25%
77007 18 0.05%
77008 11 0.04%
77009 13 0.08%
77010 0 0.00%
77011 3 0.18%
77012 0 0.00%
77013 1 0.02%
77014 48 0.23%
77015 14 0.09%
77016 1 0.01%
77017 1 0.02%
77018 10 0.05%
77019 18 0.08%
77020 4 0.05%
77021 8 0.03%
77022 4 0.05%
77023 7 0.13%
77024 6 0.02%
77025 19 0.08%
77026 3 0.03%
77027 6 0.03%
77028 4 0.04%
77029 1 0.02%
77030 7 0.06%
77031 0 0.00%
77032 4 0.06%
77033 3 0.02%
77034 8 0.07%
77035 10 0.05%
77036 18 0.07%
77037 4 0.24%
77038 3 0.03%
77039 19 0.42%
77040 6 0.02%
77041 4 0.02%
77042 15 0.05%
77043 3 0.02%
77044 54 0.18%
77045 8 0.06%
77046 1 0.06%
77047 11 0.05%
77048 8 0.05%
77049 10 0.07%
77050 1 0.05%
77051 6 0.04%
77053 4 0.03%
77054 6 0.03%
77055 7 0.03%
77056 9 0.04%
77057 10 0.04%
77058 8 0.06%
77059 4 0.03%
77060 35 0.30%
77061 3 0.04%
77062 18 0.10%
77063 12 0.05%
77064 21 0.08%
77065 28 0.11%
77066 11 0.07%
77067 28 0.22%
77068 3 0.04%
77069 17 0.11%
77070 24 0.06%
77071 4 0.02%
77072 22 0.09%
77073 77 0.37%
77074 4 0.03%
77075 10 0.07%
77076 3 0.07%
77077 20 0.04%
77078 4 0.05%
77079 7 0.02%
77080 13 0.09%
77081 14 0.08%
77082 27 0.07%
77083 17 0.04%
77084 68 0.12%
77085 3 0.04%
77086 16 0.17%
77087 6 0.09%
77088 18 0.07%
77089 14 0.05%
77090 64 0.22%
77091 14 0.10%
77092 7 0.05%
77093 5 0.07%
77094 8 0.09%
77095 24 0.05%
77096 9 0.04%
77098 1 0.01%
77099 25 0.10%
77204 0 0.00%
77336 2 0.02%
77338 530 1.96%
77339 56 0.16%
77345 19 0.08%
77346 122 0.23%
77373 222 0.58%
77375 60 0.12%
77377 12 0.04%
77379 41 0.06%
77388 38 0.10%
77389 23 0.07%
77396 261 0.73%
77401 10 0.07%
77429 59 0.08%
77433 76 0.09%
77447 4 0.03%
77449 55 0.08%
77450 32 0.06%
77493 43 0.11%
77502 13 0.23%
77503 6 0.09%
77504 17 0.21%
77505 8 0.07%
77506 9 0.22%
77507 0 0.00%
77520 21 0.14%
77521 29 0.08%
77530 14 0.16%
77532 5 0.02%
77536 19 0.10%
77547 2 0.16%
77562 3 0.04%
77571 15 0.07%
77586 8 0.04%
77587 2 0.13%
77598 16 0.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.