Skip to main content
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.houstonstateofhealth.com

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
77051 98.6 5 Harris
77033 97.7 5 Harris
77028 97.6 5 Harris
77021 97.5 5 Harris
77026 97.5 5 Harris
77016 97.3 5 Harris
77048 95.8 5 Harris
77078 92.3 5 Harris
77004 90.9 5 Harris
77091 88.9 5 Harris
77088 88.1 5 Harris
77071 85.3 4 Harris
77029 85.0 4 Harris
77045 80.4 4 Harris
77032 79.4 4 Harris
77035 79.1 4 Harris
77047 78.8 4 Harris
77090 78.7 4 Harris
77022 78.6 4 Harris
77020 78.3 4 Harris
77014 77.9 4 Harris
77099 77.2 4 Harris
77520 77.2 4 Harris
77504 76.4 4 Harris
77011 73.4 4 Harris
77013 71.5 4 Harris
77503 66.8 3 Harris
77521 65.8 3 Harris
77065 65.2 3 Harris
77072 65.0 3 Harris
77003 64.5 3 Harris
77082 64.2 3 Harris
77096 63.4 3 Harris
77058 63.3 3 Harris
77036 63.2 3 Harris
77063 62.9 3 Harris
77066 62.4 3 Harris
77089 62.0 3 Harris
77069 61.7 3 Harris
77023 60.7 3 Harris
77042 60.3 3 Harris
77571 59.8 3 Harris
77070 59.3 3 Harris
77087 58.5 3 Harris
77015 57.4 3 Harris
77077 56.3 3 Harris
77031 55.6 3 Harris
77339 55.5 3 Harris
77055 55.4 3 Harris
77083 55.4 3 Harris
77506 54.9 3 Harris
77502 54.4 3 Harris
77547 53.9 3 Harris
77598 53.5 3 Harris
77025 53.2 3 Harris
77536 53.1 3 Harris
77067 53.0 3 Harris
77009 52.8 3 Harris
77061 52.8 3 Harris
77338 52.7 3 Harris
77068 51.9 3 Harris
77092 50.9 3 Harris
77532 50.9 3 Harris
77017 48.6 2 Harris
77086 48.5 2 Harris
77040 48.1 2 Harris
77093 47.8 2 Harris
77034 47.4 2 Harris
77379 47.0 2 Harris
77064 46.0 2 Harris
77074 45.5 2 Harris
77054 45.2 2 Harris
77373 45.0 2 Harris
77018 44.6 2 Harris
77084 44.5 2 Harris
77062 44.4 2 Harris
77587 44.4 2 Harris
77080 42.7 2 Harris
77562 42.5 2 Harris
77085 42.4 2 Harris
77530 41.4 2 Harris
77075 41.3 2 Harris
77050 40.7 2 Harris
77002 40.6 2 Harris
77024 39.6 2 Harris
77449 39.6 2 Harris
77396 38.6 2 Harris
77388 38.4 2 Harris
77505 37.8 2 Harris
77012 37.3 2 Harris
77060 35.7 2 Harris
77586 35.5 2 Harris
77049 34.3 2 Harris
77447 34.0 2 Harris
77041 33.9 2 Harris
77043 33.1 2 Harris
77095 31.9 2 Harris
77450 30.7 2 Harris
77039 29.3 1 Harris
77375 29.2 1 Harris
77056 29.0 1 Harris
77336 28.7 1 Harris
77076 28.0 1 Harris
77493 27.7 1 Harris
77429 27.6 1 Harris
77044 27.3 1 Harris
77346 26.3 1 Harris
77057 24.9 1 Harris
77073 23.7 1 Harris
77059 23.5 1 Harris
77079 22.7 1 Harris
77377 21.1 1 Harris
77038 20.9 1 Harris
77081 19.3 1 Harris
77006 18.4 1 Harris
77433 18.4 1 Harris
77345 17.1 1 Harris
77019 16.0 1 Harris
77008 15.3 1 Harris
77094 14.1 1 Harris
77030 13.6 1 Harris
77037 13.3 1 Harris
77098 12.6 1 Harris
77005 11.6 1 Harris
77389 7.0 1 Harris
77027 4.1 1 Harris
77401 4.0 1 Harris
77007 3.5 1 Harris

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.