Skip to main content

Population Data for Census Place (City): Houston

Jump to:

Population

Census Place (City): Houston

2,429,891
Persons

County: Harris
4,853,628 Persons

State: Texas
30,665,339 Persons

Percent Population Change: 2020 to 2024

Census Place (City): Houston

5.44%

County: Harris
2.59%

State: Texas
5.21%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Census Place (City): Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
White 757,642 31.18% 1,675,499 34.52% 14,811,740 48.30%
Black/African American 545,937 22.47% 952,247 19.62% 3,841,495 12.53%
American Indian/Alaskan Native 29,410 1.21% 58,263 1.20% 300,757 0.98%
Asian 174,663 7.19% 349,591 7.20% 1,746,712 5.70%
Native Hawaiian/Pacific Islander 1,485 0.06% 4,189 0.09% 35,960 0.12%
Some Other Race 515,203 21.20% 955,392 19.68% 4,302,055 14.03%
2+ Races 405,551 16.69% 858,447 17.69% 5,626,620 18.35%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Census Place (City): Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 1,098,425 45.20% 2,176,156 44.84% 12,444,381 40.58%
Non-Hispanic/Latino 1,331,466 54.80% 2,677,472 55.16% 18,220,958 59.42%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Census Place (City): Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 152,752 6.29% 311,834 6.42% 1,870,012 6.10%
5-9 153,584 6.32% 319,286 6.58% 1,933,869 6.31%
10-14 153,345 6.31% 339,977 7.00% 2,129,408 6.94%
15-17 94,697 3.90% 210,574 4.34% 1,336,577 4.36%
18-20 103,889 4.28% 216,281 4.46% 1,443,004 4.71%
21-24 134,627 5.54% 272,466 5.61% 1,770,084 5.77%
25-34 400,203 16.47% 701,634 14.46% 4,151,485 13.54%
35-44 363,558 14.96% 711,695 14.66% 4,171,547 13.60%
45-54 289,944 11.93% 607,706 12.52% 3,764,722 12.28%
55-64 256,751 10.57% 528,537 10.89% 3,496,595 11.40%
65-74 198,719 8.18% 396,476 8.17% 2,766,593 9.02%
75-84 95,434 3.93% 181,737 3.74% 1,393,134 4.54%
85+ 32,388 1.33% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Census Place (City): Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 554,378 22.81% 1,181,671 24.35% 7,269,866 23.71%
18+ 1,875,513 77.19% 3,671,957 75.65% 23,395,473 76.29%
25+ 1,636,997 67.37% 3,183,210 65.58% 20,182,385 65.81%
65+ 326,541 13.44% 633,638 13.05% 4,598,036 14.99%
85+ 32,388 1.33% 55,425 1.14% 438,309 1.43%

Median Age

Census Place (City): Houston

35.6
Years

County: Harris
35.8 Years

State: Texas
36.7 Years

Population by Sex
Population by Sex Census Place (City): Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Male 1,202,757 49.50% 2,389,804 49.24% 15,136,588 49.36%
Female 1,227,134 50.50% 2,463,824 50.76% 15,528,751 50.64%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Census Place (City): Houston County: Harris State: Texas
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,201,066 52.74% 2,534,822 55.81% 18,839,679 65.43%
Speak Spanish 867,981 38.12% 1,622,799 35.73% 8,206,144 28.50%
Speak Asian/Pac Islander Lang 85,509 3.76% 174,753 3.85% 754,123 2.62%
Speak Indo-European Lang 78,327 3.44% 141,621 3.12% 681,191 2.37%
Speak Other Lang 44,256 1.94% 67,799 1.49% 314,190 1.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Census Place (City): Houston County: Harris State: Texas
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 820,852 41.66% 1,447,612 37.29% 8,299,057 33.56%
Married, Spouse present 736,270 37.37% 1,675,357 43.15% 11,434,096 46.23%
Married, Spouse absent 131,817 6.69% 230,231 5.93% 1,272,778 5.15%
Divorced 193,834 9.84% 364,643 9.39% 2,512,780 10.16%
Widowed 87,437 4.44% 164,688 4.24% 1,213,339 4.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.