Skip to main content

Employment Data for Census Place (City): Houston

Jump to:

Population 16+: Unemployed

Census Place (City): Houston

7.40%

County: Harris
7.34%

State: Texas
5.68%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Census Place (City): Houston County: Harris State: Texas
Value Value Value
Male 7.00% 6.97% 5.55%
Female 7.89% 7.78% 5.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Census Place (City): Houston County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 145,810 12.28% 283,942 12.04% 1,874,919 12.71%
Walked 23,364 1.97% 32,903 1.39% 205,093 1.39%
Bicycle 6,542 0.55% 8,200 0.35% 32,276 0.22%
Carpooled 115,744 9.75% 233,180 9.88% 1,389,183 9.42%
Drove Alone 827,377 69.67% 1,700,788 72.09% 10,895,426 73.85%
Public Transport 36,135 3.04% 48,238 2.04% 138,310 0.94%
Other 32,559 2.74% 51,920 2.20% 219,204 1.49%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Census Place (City): Houston County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 201,043 18.48% 383,714 17.71% 3,330,523 24.90%
15 - 29 Minutes 414,020 38.05% 774,970 35.77% 4,917,586 36.77%
30 - 44 Minutes 301,793 27.73% 592,171 27.33% 2,955,796 22.10%
45 - 59 Minutes 95,457 8.77% 229,425 10.59% 1,134,822 8.49%
60+ Minutes 75,857 6.97% 186,438 8.60% 1,035,491 7.74%

Average Commute Time

Census Place (City): Houston

30
Minutes

County: Harris
31 Minutes

State: Texas
29 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Census Place (City): Houston County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 90,642 7.47% 172,018 7.14% 1,074,422 7.20%
Admin/Spprt/Waste Mgmt 74,522 6.14% 131,067 5.44% 680,904 4.56%
Agriculture/Forest/Fish/Hunt 31,973 2.64% 63,191 2.62% 364,668 2.44%
Entertainment/Rec Svcs 16,620 1.37% 29,217 1.21% 207,554 1.39%
Construction 137,177 11.31% 258,915 10.75% 1,292,111 8.66%
Educational Svcs 103,603 8.54% 214,999 8.93% 1,427,935 9.57%
Fin/Insur/RE/Rent/Lse 74,158 6.11% 141,935 5.89% 1,036,396 6.95%
Health Care/Soc Asst 138,835 11.45% 264,796 10.99% 1,803,378 12.09%
Information 12,960 1.07% 27,306 1.13% 233,807 1.57%
Mgmt of Companies 3,646 0.30% 7,296 0.30% 28,722 0.19%
Total Manufacturing 97,363 8.03% 226,369 9.40% 1,280,443 8.58%
Oth Svcs, Not Pub Admin 65,546 5.40% 128,272 5.33% 748,820 5.02%
Prof/Sci/Tech/Admin 101,921 8.40% 186,316 7.74% 1,118,129 7.49%
Public Administration 30,878 2.55% 64,865 2.69% 619,237 4.15%
Retail Trade 123,403 10.17% 256,147 10.63% 1,669,296 11.19%
Transport/Warehse/Utils 75,694 6.24% 162,816 6.76% 954,765 6.40%
Wholesale Trade 33,999 2.80% 73,083 3.03% 380,796 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Census Place (City): Houston County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 33,218 2.74% 64,167 2.66% 327,390 2.19%
Arts/Entertain/Sports 19,459 1.60% 35,462 1.47% 244,397 1.64%
Building Grounds Maint 64,052 5.28% 106,567 4.42% 544,292 3.65%
Business/Financial Ops 75,530 6.23% 144,257 5.99% 853,093 5.72%
Community/Soc Svcs 15,266 1.26% 31,439 1.31% 223,947 1.50%
Computer/Mathematical 34,749 2.86% 66,853 2.78% 517,165 3.47%
Construction/Extraction 108,179 8.92% 197,145 8.19% 984,716 6.60%
Edu/Training/Library 64,806 5.34% 139,193 5.78% 948,493 6.36%
Farm/Fish/Forestry 1,889 0.16% 3,393 0.14% 56,496 0.38%
Food Prep/Serving 71,788 5.92% 135,118 5.61% 806,101 5.40%
Health Practitioner/Tec 63,443 5.23% 123,218 5.12% 829,862 5.56%
Healthcare Support 38,801 3.20% 69,941 2.90% 456,014 3.06%
Maintenance Repair 35,577 2.93% 79,916 3.32% 505,128 3.39%
Legal 21,822 1.80% 33,288 1.38% 152,494 1.02%
Life/Phys/Soc Science 16,904 1.39% 28,358 1.18% 126,622 0.85%
Management 112,795 9.30% 230,594 9.57% 1,611,262 10.80%
Office/Admin Support 113,973 9.40% 247,732 10.29% 1,609,403 10.79%
Production 56,047 4.62% 126,058 5.23% 720,479 4.83%
Protective Svcs 22,333 1.84% 48,129 2.00% 324,676 2.18%
Sales/Related 113,365 9.35% 231,159 9.60% 1,508,150 10.11%
Personal Care/Svc 27,227 2.24% 56,105 2.33% 344,694 2.31%
Transportation/Moving 101,717 8.39% 210,516 8.74% 1,226,509 8.22%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Census Place (City): Houston County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 685,330 56.50% 1,375,720 57.12% 8,952,278 60.00%
Blue Collar 301,520 24.86% 613,635 25.48% 3,436,832 23.03%
Service and Farm 226,090 18.64% 419,253 17.41% 2,532,273 16.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.