Skip to main content

Age Data for Census Place (City): Houston

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Census Place (City): Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 152,752 6.29% 311,834 6.42% 1,870,012 6.10%
5-9 153,584 6.32% 319,286 6.58% 1,933,869 6.31%
10-14 153,345 6.31% 339,977 7.00% 2,129,408 6.94%
15-17 94,697 3.90% 210,574 4.34% 1,336,577 4.36%
18-20 103,889 4.28% 216,281 4.46% 1,443,004 4.71%
21-24 134,627 5.54% 272,466 5.61% 1,770,084 5.77%
25-34 400,203 16.47% 701,634 14.46% 4,151,485 13.54%
35-44 363,558 14.96% 711,695 14.66% 4,171,547 13.60%
45-54 289,944 11.93% 607,706 12.52% 3,764,722 12.28%
55-64 256,751 10.57% 528,537 10.89% 3,496,595 11.40%
65-74 198,719 8.18% 396,476 8.17% 2,766,593 9.02%
75-84 95,434 3.93% 181,737 3.74% 1,393,134 4.54%
85+ 32,388 1.33% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Census Place (City): Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 554,378 22.81% 1,181,671 24.35% 7,269,866 23.71%
18+ 1,875,513 77.19% 3,671,957 75.65% 23,395,473 76.29%
25+ 1,636,997 67.37% 3,183,210 65.58% 20,182,385 65.81%
65+ 326,541 13.44% 633,638 13.05% 4,598,036 14.99%
85+ 32,388 1.33% 55,425 1.14% 438,309 1.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Census Place (City): Houston County: Harris State: Texas
Years Years Years
All 35.6 35.8 36.7
Male 35.0 34.9 35.5
Female 36.3 36.6 37.8
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Census Place (City): Houston County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 77,880 6.48% 159,008 6.65% 954,250 6.30%
5 - 9 78,049 6.49% 162,003 6.78% 984,588 6.50%
10 - 14 77,673 6.46% 172,915 7.24% 1,085,541 7.17%
15 - 17 48,228 4.01% 107,636 4.50% 683,395 4.51%
18 - 20 51,934 4.32% 109,718 4.59% 735,057 4.86%
21 - 24 68,138 5.67% 139,356 5.83% 910,310 6.01%
25 - 34 200,135 16.64% 348,847 14.60% 2,102,152 13.89%
35 - 44 184,374 15.33% 351,337 14.70% 2,060,507 13.61%
45 - 54 144,388 12.00% 297,276 12.44% 1,846,659 12.20%
55 - 64 126,029 10.48% 256,936 10.75% 1,700,839 11.24%
65 - 74 93,402 7.77% 186,049 7.79% 1,298,881 8.58%
75 - 84 41,054 3.41% 78,921 3.30% 613,932 4.06%
85+ 11,473 0.95% 19,802 0.83% 160,477 1.06%
Male Population by Age
Male Population by Age Census Place (City): Houston County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 281,830 23.43% 601,562 25.17% 3,707,774 24.50%
18+ 920,927 76.57% 1,788,242 74.83% 11,428,814 75.50%
65+ 145,929 12.13% 284,772 11.92% 2,073,290 13.70%
85+ 11,473 0.95% 19,802 0.83% 160,477 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Census Place (City): Houston County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 74,872 6.10% 152,826 6.20% 915,762 5.90%
5 - 9 75,535 6.16% 157,283 6.38% 949,281 6.11%
10 - 14 75,672 6.17% 167,062 6.78% 1,043,867 6.72%
15 - 17 46,469 3.79% 102,938 4.18% 653,182 4.21%
18 - 20 51,955 4.23% 106,563 4.33% 707,947 4.56%
21 - 24 66,489 5.42% 133,110 5.40% 859,774 5.54%
25 - 34 200,068 16.30% 352,787 14.32% 2,049,333 13.20%
35 - 44 179,184 14.60% 360,358 14.63% 2,111,040 13.59%
45 - 54 145,556 11.86% 310,430 12.60% 1,918,063 12.35%
55 - 64 130,722 10.65% 271,601 11.02% 1,795,756 11.56%
65 - 74 105,317 8.58% 210,427 8.54% 1,467,712 9.45%
75 - 84 54,380 4.43% 102,816 4.17% 779,202 5.02%
85+ 20,915 1.70% 35,623 1.45% 277,832 1.79%
Female Population by Age
Female Population by Age Census Place (City): Houston County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 272,548 22.21% 580,109 23.55% 3,562,092 22.94%
18+ 954,586 77.79% 1,883,715 76.45% 11,966,659 77.06%
65+ 180,612 14.72% 348,866 14.16% 2,524,746 16.26%
85+ 20,915 1.70% 35,623 1.45% 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.