Skip to main content

Education Data for County: Harris

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Harris

579,341
Persons
(18.20% of Population: Age 25+)

State: Texas 3,018,537 Persons (14.96% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Harris

303,807
Persons
(19.74% of Male Population: Age 25+)

State: Texas 1,535,288 Persons (15.69% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Harris

275,534
Persons
(16.76% of Female Population: Age 25+)

State: Texas 1,483,249 Persons (14.26% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Harris State: Texas
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 344,658 10.83% 1,546,580 7.66%
Some High School, No Diploma 234,683 7.37% 1,471,957 7.29%
High School Grad 743,379 23.35% 4,994,651 24.75%
Some College, No Degree 596,545 18.74% 4,144,711 20.54%
Associate Degree 218,414 6.86% 1,510,383 7.48%
Bachelor's Degree 654,526 20.56% 4,189,177 20.76%
Master's Degree 264,233 8.30% 1,694,698 8.40%
Professional Degree 75,156 2.36% 364,822 1.81%
Doctorate Degree 51,616 1.62% 265,406 1.32%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Harris State: Texas
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 179,498 11.66% 773,839 7.91%
Some High School, No Diploma 124,309 8.08% 761,449 7.78%
High School Grad 364,501 23.68% 2,500,173 25.56%
Some College, No Degree 276,052 17.94% 1,981,040 20.25%
Associate Degree 96,300 6.26% 678,619 6.94%
Bachelor's Degree 310,209 20.15% 1,963,016 20.06%
Master's Degree 117,350 7.62% 764,995 7.82%
Professional Degree 41,180 2.68% 206,595 2.11%
Doctorate Degree 29,769 1.93% 153,721 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Harris State: Texas
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 165,160 10.05% 772,741 7.43%
Some High School, No Diploma 110,374 6.71% 710,508 6.83%
High School Grad 378,878 23.05% 2,494,478 23.99%
Some College, No Degree 320,493 19.49% 2,163,671 20.81%
Associate Degree 122,114 7.43% 831,764 8.00%
Bachelor's Degree 344,317 20.94% 2,226,161 21.41%
Master's Degree 146,883 8.93% 929,703 8.94%
Professional Degree 33,976 2.07% 158,227 1.52%
Doctorate Degree 21,847 1.33% 111,685 1.07%
Demographics information provided by Claritas, updated April 2024, under these terms of use.