Skip to main content

Employment Data for County: Harris

Jump to:

Population 16+: Unemployed

County: Harris

7.34%

State: Texas 5.68%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Harris State: Texas
Value Value
Male 6.97% 5.55%
Female 7.78% 5.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Harris State: Texas
Workers % of Workers Workers % of Workers
Worked at Home 283,942 12.04% 1,874,919 12.71%
Walked 32,903 1.39% 205,093 1.39%
Bicycle 8,200 0.35% 32,276 0.22%
Carpooled 233,180 9.88% 1,389,183 9.42%
Drove Alone 1,700,788 72.09% 10,895,426 73.85%
Public Transport 48,238 2.04% 138,310 0.94%
Other 51,920 2.20% 219,204 1.49%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Harris State: Texas
Workers % of Workers Workers % of Workers
Under 15 Minutes 383,714 17.71% 3,330,523 24.90%
15 - 29 Minutes 774,970 35.77% 4,917,586 36.77%
30 - 44 Minutes 592,171 27.33% 2,955,796 22.10%
45 - 59 Minutes 229,425 10.59% 1,134,822 8.49%
60+ Minutes 186,438 8.60% 1,035,491 7.74%

Average Commute Time

County: Harris

31
Minutes

State: Texas 29 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 172,018 7.14% 1,074,422 7.20%
Admin/Spprt/Waste Mgmt 131,067 5.44% 680,904 4.56%
Agriculture/Forest/Fish/Hunt 63,191 2.62% 364,668 2.44%
Entertainment/Rec Svcs 29,217 1.21% 207,554 1.39%
Construction 258,915 10.75% 1,292,111 8.66%
Educational Svcs 214,999 8.93% 1,427,935 9.57%
Fin/Insur/RE/Rent/Lse 141,935 5.89% 1,036,396 6.95%
Health Care/Soc Asst 264,796 10.99% 1,803,378 12.09%
Information 27,306 1.13% 233,807 1.57%
Mgmt of Companies 7,296 0.30% 28,722 0.19%
Total Manufacturing 226,369 9.40% 1,280,443 8.58%
Oth Svcs, Not Pub Admin 128,272 5.33% 748,820 5.02%
Prof/Sci/Tech/Admin 186,316 7.74% 1,118,129 7.49%
Public Administration 64,865 2.69% 619,237 4.15%
Retail Trade 256,147 10.63% 1,669,296 11.19%
Transport/Warehse/Utils 162,816 6.76% 954,765 6.40%
Wholesale Trade 73,083 3.03% 380,796 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 64,167 2.66% 327,390 2.19%
Arts/Entertain/Sports 35,462 1.47% 244,397 1.64%
Building Grounds Maint 106,567 4.42% 544,292 3.65%
Business/Financial Ops 144,257 5.99% 853,093 5.72%
Community/Soc Svcs 31,439 1.31% 223,947 1.50%
Computer/Mathematical 66,853 2.78% 517,165 3.47%
Construction/Extraction 197,145 8.19% 984,716 6.60%
Edu/Training/Library 139,193 5.78% 948,493 6.36%
Farm/Fish/Forestry 3,393 0.14% 56,496 0.38%
Food Prep/Serving 135,118 5.61% 806,101 5.40%
Health Practitioner/Tec 123,218 5.12% 829,862 5.56%
Healthcare Support 69,941 2.90% 456,014 3.06%
Maintenance Repair 79,916 3.32% 505,128 3.39%
Legal 33,288 1.38% 152,494 1.02%
Life/Phys/Soc Science 28,358 1.18% 126,622 0.85%
Management 230,594 9.57% 1,611,262 10.80%
Office/Admin Support 247,732 10.29% 1,609,403 10.79%
Production 126,058 5.23% 720,479 4.83%
Protective Svcs 48,129 2.00% 324,676 2.18%
Sales/Related 231,159 9.60% 1,508,150 10.11%
Personal Care/Svc 56,105 2.33% 344,694 2.31%
Transportation/Moving 210,516 8.74% 1,226,509 8.22%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 1,375,720 57.12% 8,952,278 60.00%
Blue Collar 613,635 25.48% 3,436,832 23.03%
Service and Farm 419,253 17.41% 2,532,273 16.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.