Skip to main content

Population Data for Zip Code: 77026

Jump to:

Population

Zip Code: 77026

23,028
Persons

County: Harris
4,853,628 Persons

State: Texas
30,665,339 Persons

Percent Population Change: 2020 to 2024

Zip Code: 77026

-1.28%

County: Harris
2.59%

State: Texas
5.21%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 77026 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
White 2,814 12.22% 1,675,499 34.52% 14,811,740 48.30%
Black/African American 10,342 44.91% 952,247 19.62% 3,841,495 12.53%
American Indian/Alaskan Native 265 1.15% 58,263 1.20% 300,757 0.98%
Asian 83 0.36% 349,591 7.20% 1,746,712 5.70%
Native Hawaiian/Pacific Islander 8 0.03% 4,189 0.09% 35,960 0.12%
Some Other Race 6,378 27.70% 955,392 19.68% 4,302,055 14.03%
2+ Races 3,138 13.63% 858,447 17.69% 5,626,620 18.35%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 77026 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 11,632 50.51% 2,176,156 44.84% 12,444,381 40.58%
Non-Hispanic/Latino 11,396 49.49% 2,677,472 55.16% 18,220,958 59.42%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 77026 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 1,536 6.67% 311,834 6.42% 1,870,012 6.10%
5-9 1,507 6.54% 319,286 6.58% 1,933,869 6.31%
10-14 1,542 6.70% 339,977 7.00% 2,129,408 6.94%
15-17 1,033 4.49% 210,574 4.34% 1,336,577 4.36%
18-20 1,017 4.42% 216,281 4.46% 1,443,004 4.71%
21-24 1,297 5.63% 272,466 5.61% 1,770,084 5.77%
25-34 2,897 12.58% 701,634 14.46% 4,151,485 13.54%
35-44 2,951 12.81% 711,695 14.66% 4,171,547 13.60%
45-54 2,753 11.96% 607,706 12.52% 3,764,722 12.28%
55-64 3,061 13.29% 528,537 10.89% 3,496,595 11.40%
65-74 2,194 9.53% 396,476 8.17% 2,766,593 9.02%
75-84 887 3.85% 181,737 3.74% 1,393,134 4.54%
85+ 353 1.53% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Zip Code: 77026 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 5,618 24.40% 1,181,671 24.35% 7,269,866 23.71%
18+ 17,410 75.60% 3,671,957 75.65% 23,395,473 76.29%
25+ 15,096 65.55% 3,183,210 65.58% 20,182,385 65.81%
65+ 3,434 14.91% 633,638 13.05% 4,598,036 14.99%
85+ 353 1.53% 55,425 1.14% 438,309 1.43%

Median Age

Zip Code: 77026

37.3
Years

County: Harris
35.8 Years

State: Texas
36.7 Years

Population by Sex
Population by Sex Zip Code: 77026 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Male 11,597 50.36% 2,389,804 49.24% 15,136,588 49.36%
Female 11,431 49.64% 2,463,824 50.76% 15,528,751 50.64%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 77026 County: Harris State: Texas
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 12,284 57.16% 2,534,822 55.81% 18,839,679 65.43%
Speak Spanish 9,149 42.57% 1,622,799 35.73% 8,206,144 28.50%
Speak Asian/Pac Islander Lang 28 0.13% 174,753 3.85% 754,123 2.62%
Speak Indo-European Lang 26 0.12% 141,621 3.12% 681,191 2.37%
Speak Other Lang 5 0.02% 67,799 1.49% 314,190 1.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 77026 County: Harris State: Texas
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 7,868 42.66% 1,447,612 37.29% 8,299,057 33.56%
Married, Spouse present 5,016 27.20% 1,675,357 43.15% 11,434,096 46.23%
Married, Spouse absent 1,830 9.92% 230,231 5.93% 1,272,778 5.15%
Divorced 2,113 11.46% 364,643 9.39% 2,512,780 10.16%
Widowed 1,616 8.76% 164,688 4.24% 1,213,339 4.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.