Skip to main content

Households/Income Data for Zip Code: 77026

Jump to:

Households

Zip Code: 77026

8,496
Households

County: Harris
1,745,819 Households

State: Texas
11,081,289 Households

Percent Household Change: 2020 to 2024

Zip Code: 77026

0.01%

County: Harris
3.14%

State: Texas
5.63%

Families

Zip Code: 77026

5,524
Families

County: Harris
1,199,116 Families

State: Texas
7,793,634 Families

Percent Family Change: 2020 to 2024

Zip Code: 77026

2.70%

County: Harris
3.72%

State: Texas
7.50%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 77026 County: Harris State: Texas
Households % of Households Households % of Households Households % of Households
1-Person 2,536 29.85% 450,576 25.81% 2,756,606 24.88%
2-Person 2,142 25.21% 481,703 27.59% 3,334,500 30.09%
3-Person 1,472 17.33% 288,529 16.53% 1,799,507 16.24%
4-Person 1,009 11.88% 263,126 15.07% 1,651,706 14.91%
5-Person 673 7.92% 149,168 8.54% 888,682 8.02%
6-Person 356 4.19% 66,647 3.82% 390,147 3.52%
7+ Person 308 3.63% 46,070 2.64% 260,141 2.35%

Average Household Size

Zip Code: 77026

2.70
Persons

County: Harris
2.75 Persons

State: Texas
2.71 Persons

Households With Own Children

Zip Code: 77026

1,931
Households
(22.73% of Households)

County: Harris
559,943 Households (32.07% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 77026 County: Harris State: Texas
Households % of Households Households % of Households Households % of Households
Under $15,000 1,842 21.68% 164,696 9.43% 965,667 8.71%
$15,000 - $24,999 1,296 15.25% 131,044 7.51% 783,359 7.07%
$25,000 - $34,999 1,310 15.42% 147,401 8.44% 846,304 7.64%
$35,000 - $49,999 1,334 15.70% 212,234 12.16% 1,259,886 11.37%
$50,000 - $74,999 1,263 14.87% 283,655 16.25% 1,815,993 16.39%
$75,000 - $99,999 561 6.60% 208,856 11.96% 1,384,072 12.49%
$100,000 - $124,999 290 3.41% 157,311 9.01% 1,076,417 9.71%
$125,000 - $149,999 239 2.81% 112,899 6.47% 799,895 7.22%
$150,000 - $199,999 245 2.88% 132,387 7.58% 920,576 8.31%
$200,000 - $249,999 65 0.77% 66,278 3.80% 453,928 4.10%
$250,000 - $499,999 39 0.46% 82,261 4.71% 503,503 4.54%
$500,000+ 12 0.14% 46,797 2.68% 271,689 2.45%

Average Household Income

Zip Code: 77026

$47,663

County: Harris
$102,595

State: Texas
$104,373

Median Household Income

Zip Code: 77026

$33,473

County: Harris
$69,172

State: Texas
$73,203

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 77026 County: Harris State: Texas
Value Value Value
All $47,663 $102,595 $104,373
White $52,495 $109,753 $102,228
Black/African American $41,997 $70,647 $74,429
American Indian/Alaskan Native $69,674 $76,708 $83,169
Asian $56,554 $113,175 $123,120
Native Hawaiian/Pacific Islander $43,750 $77,719 $84,824
Some Other Race $49,795 $66,788 $71,922
2+ Races $56,468 $86,098 $85,583
Hispanic/Latino $50,082 $70,719 $72,065
Non-Hispanic/Latino $46,005 $121,284 $120,604
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 77026 County: Harris State: Texas
Value Value Value
All $33,473 $69,172 $73,203
White $35,290 $88,699 $82,682
Black/African American $27,911 $52,518 $56,807
American Indian/Alaskan Native $53,947 $58,468 $66,704
Asian $47,750 $94,980 $108,137
Native Hawaiian/Pacific Islander $42,500 $66,427 $67,601
Some Other Race $38,938 $52,372 $57,213
2+ Races $42,137 $67,801 $67,682
Hispanic/Latino $36,521 $59,398 $60,794
Non-Hispanic/Latino $31,061 $76,791 $82,227

Families Below Poverty

Zip Code: 77026

1,560
Families
(28.24% of Families)

County: Harris
160,053 Families (13.35% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

Zip Code: 77026

1,075
Families
(19.46% of Families)

County: Harris
121,261 Families (10.11% of Families)

State: Texas
631,734 Families (8.11% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.