Skip to main content

Employment Data for Zip Code: 77026

Jump to:

Population 16+: Unemployed

Zip Code: 77026

13.12%

County: Harris
7.34%

State: Texas
5.68%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 77026 County: Harris State: Texas
Value Value Value
Male 17.29% 6.97% 5.55%
Female 7.08% 7.78% 5.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 77026 County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 504 6.05% 283,942 12.04% 1,874,919 12.71%
Walked 92 1.11% 32,903 1.39% 205,093 1.39%
Bicycle 4 0.05% 8,200 0.35% 32,276 0.22%
Carpooled 1,152 13.84% 233,180 9.88% 1,389,183 9.42%
Drove Alone 5,874 70.57% 1,700,788 72.09% 10,895,426 73.85%
Public Transport 529 6.36% 48,238 2.04% 138,310 0.94%
Other 169 2.03% 51,920 2.20% 219,204 1.49%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 77026 County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,292 16.07% 383,714 17.71% 3,330,523 24.90%
15 - 29 Minutes 3,008 37.42% 774,970 35.77% 4,917,586 36.77%
30 - 44 Minutes 2,407 29.94% 592,171 27.33% 2,955,796 22.10%
45 - 59 Minutes 655 8.15% 229,425 10.59% 1,134,822 8.49%
60+ Minutes 677 8.42% 186,438 8.60% 1,035,491 7.74%

Average Commute Time

Zip Code: 77026

31
Minutes

County: Harris
31 Minutes

State: Texas
29 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 77026 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 904 10.39% 172,018 7.14% 1,074,422 7.20%
Admin/Spprt/Waste Mgmt 782 8.99% 131,067 5.44% 680,904 4.56%
Agriculture/Forest/Fish/Hunt 48 0.55% 63,191 2.62% 364,668 2.44%
Entertainment/Rec Svcs 75 0.86% 29,217 1.21% 207,554 1.39%
Construction 1,446 16.62% 258,915 10.75% 1,292,111 8.66%
Educational Svcs 604 6.94% 214,999 8.93% 1,427,935 9.57%
Fin/Insur/RE/Rent/Lse 218 2.51% 141,935 5.89% 1,036,396 6.95%
Health Care/Soc Asst 1,106 12.71% 264,796 10.99% 1,803,378 12.09%
Information 134 1.54% 27,306 1.13% 233,807 1.57%
Mgmt of Companies 1 0.01% 7,296 0.30% 28,722 0.19%
Total Manufacturing 741 8.52% 226,369 9.40% 1,280,443 8.58%
Oth Svcs, Not Pub Admin 531 6.10% 128,272 5.33% 748,820 5.02%
Prof/Sci/Tech/Admin 59 0.68% 186,316 7.74% 1,118,129 7.49%
Public Administration 175 2.01% 64,865 2.69% 619,237 4.15%
Retail Trade 922 10.60% 256,147 10.63% 1,669,296 11.19%
Transport/Warehse/Utils 690 7.93% 162,816 6.76% 954,765 6.40%
Wholesale Trade 265 3.05% 73,083 3.03% 380,796 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 77026 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 45 0.52% 64,167 2.66% 327,390 2.19%
Arts/Entertain/Sports 85 0.98% 35,462 1.47% 244,397 1.64%
Building Grounds Maint 639 7.34% 106,567 4.42% 544,292 3.65%
Business/Financial Ops 159 1.83% 144,257 5.99% 853,093 5.72%
Community/Soc Svcs 61 0.70% 31,439 1.31% 223,947 1.50%
Computer/Mathematical 69 0.79% 66,853 2.78% 517,165 3.47%
Construction/Extraction 1,138 13.08% 197,145 8.19% 984,716 6.60%
Edu/Training/Library 417 4.79% 139,193 5.78% 948,493 6.36%
Farm/Fish/Forestry 5 0.06% 3,393 0.14% 56,496 0.38%
Food Prep/Serving 825 9.48% 135,118 5.61% 806,101 5.40%
Health Practitioner/Tec 268 3.08% 123,218 5.12% 829,862 5.56%
Healthcare Support 671 7.71% 69,941 2.90% 456,014 3.06%
Maintenance Repair 362 4.16% 79,916 3.32% 505,128 3.39%
Legal 10 0.11% 33,288 1.38% 152,494 1.02%
Life/Phys/Soc Science 27 0.31% 28,358 1.18% 126,622 0.85%
Management 399 4.59% 230,594 9.57% 1,611,262 10.80%
Office/Admin Support 834 9.59% 247,732 10.29% 1,609,403 10.79%
Production 682 7.84% 126,058 5.23% 720,479 4.83%
Protective Svcs 253 2.91% 48,129 2.00% 324,676 2.18%
Sales/Related 610 7.01% 231,159 9.60% 1,508,150 10.11%
Personal Care/Svc 70 0.80% 56,105 2.33% 344,694 2.31%
Transportation/Moving 1,072 12.32% 210,516 8.74% 1,226,509 8.22%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 77026 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 2,984 34.29% 1,375,720 57.12% 8,952,278 60.00%
Blue Collar 3,254 37.40% 613,635 25.48% 3,436,832 23.03%
Service and Farm 2,463 28.31% 419,253 17.41% 2,532,273 16.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.