Skip to main content

Employment Data for Zip Code: 77076

Jump to:

Population 16+: Unemployed

Zip Code: 77076

3.04%

County: Harris
7.34%

State: Texas
5.68%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 77076 County: Harris State: Texas
Value Value Value
Male 3.67% 6.97% 5.55%
Female 2.16% 7.78% 5.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 77076 County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 639 4.64% 283,942 12.04% 1,874,919 12.71%
Walked 151 1.10% 32,903 1.39% 205,093 1.39%
Bicycle 30 0.22% 8,200 0.35% 32,276 0.22%
Carpooled 1,165 8.45% 233,180 9.88% 1,389,183 9.42%
Drove Alone 10,446 75.79% 1,700,788 72.09% 10,895,426 73.85%
Public Transport 548 3.98% 48,238 2.04% 138,310 0.94%
Other 803 5.83% 51,920 2.20% 219,204 1.49%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 77076 County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,805 13.48% 383,714 17.71% 3,330,523 24.90%
15 - 29 Minutes 4,180 31.21% 774,970 35.77% 4,917,586 36.77%
30 - 44 Minutes 4,759 35.53% 592,171 27.33% 2,955,796 22.10%
45 - 59 Minutes 1,744 13.02% 229,425 10.59% 1,134,822 8.49%
60+ Minutes 905 6.76% 186,438 8.60% 1,035,491 7.74%

Average Commute Time

Zip Code: 77076

32
Minutes

County: Harris
31 Minutes

State: Texas
29 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 77076 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 877 6.30% 172,018 7.14% 1,074,422 7.20%
Admin/Spprt/Waste Mgmt 1,195 8.59% 131,067 5.44% 680,904 4.56%
Agriculture/Forest/Fish/Hunt 104 0.75% 63,191 2.62% 364,668 2.44%
Entertainment/Rec Svcs 27 0.19% 29,217 1.21% 207,554 1.39%
Construction 3,288 23.64% 258,915 10.75% 1,292,111 8.66%
Educational Svcs 857 6.16% 214,999 8.93% 1,427,935 9.57%
Fin/Insur/RE/Rent/Lse 467 3.36% 141,935 5.89% 1,036,396 6.95%
Health Care/Soc Asst 1,134 8.15% 264,796 10.99% 1,803,378 12.09%
Information 26 0.19% 27,306 1.13% 233,807 1.57%
Mgmt of Companies 34 0.24% 7,296 0.30% 28,722 0.19%
Total Manufacturing 995 7.15% 226,369 9.40% 1,280,443 8.58%
Oth Svcs, Not Pub Admin 1,472 10.58% 128,272 5.33% 748,820 5.02%
Prof/Sci/Tech/Admin 298 2.14% 186,316 7.74% 1,118,129 7.49%
Public Administration 173 1.24% 64,865 2.69% 619,237 4.15%
Retail Trade 2,014 14.48% 256,147 10.63% 1,669,296 11.19%
Transport/Warehse/Utils 701 5.04% 162,816 6.76% 954,765 6.40%
Wholesale Trade 249 1.79% 73,083 3.03% 380,796 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 77076 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 93 0.67% 64,167 2.66% 327,390 2.19%
Arts/Entertain/Sports 48 0.35% 35,462 1.47% 244,397 1.64%
Building Grounds Maint 1,350 9.70% 106,567 4.42% 544,292 3.65%
Business/Financial Ops 265 1.90% 144,257 5.99% 853,093 5.72%
Community/Soc Svcs 52 0.37% 31,439 1.31% 223,947 1.50%
Computer/Mathematical 129 0.93% 66,853 2.78% 517,165 3.47%
Construction/Extraction 2,375 17.07% 197,145 8.19% 984,716 6.60%
Edu/Training/Library 378 2.72% 139,193 5.78% 948,493 6.36%
Farm/Fish/Forestry 4 0.03% 3,393 0.14% 56,496 0.38%
Food Prep/Serving 888 6.38% 135,118 5.61% 806,101 5.40%
Health Practitioner/Tec 276 1.98% 123,218 5.12% 829,862 5.56%
Healthcare Support 739 5.31% 69,941 2.90% 456,014 3.06%
Maintenance Repair 630 4.53% 79,916 3.32% 505,128 3.39%
Legal 61 0.44% 33,288 1.38% 152,494 1.02%
Life/Phys/Soc Science 55 0.40% 28,358 1.18% 126,622 0.85%
Management 890 6.40% 230,594 9.57% 1,611,262 10.80%
Office/Admin Support 1,271 9.14% 247,732 10.29% 1,609,403 10.79%
Production 917 6.59% 126,058 5.23% 720,479 4.83%
Protective Svcs 80 0.58% 48,129 2.00% 324,676 2.18%
Sales/Related 1,410 10.14% 231,159 9.60% 1,508,150 10.11%
Personal Care/Svc 448 3.22% 56,105 2.33% 344,694 2.31%
Transportation/Moving 1,552 11.16% 210,516 8.74% 1,226,509 8.22%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 77076 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 4,928 35.43% 1,375,720 57.12% 8,952,278 60.00%
Blue Collar 5,474 39.35% 613,635 25.48% 3,436,832 23.03%
Service and Farm 3,509 25.22% 419,253 17.41% 2,532,273 16.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.