Skip to main content
How does it work?

The 2025 Community Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance community health outcomes .

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Community Health Index

Loading...

2025 Community Health Index

Measurement Period: 2025
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
February 21, 2026www.houstonstateofhealth.com

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
77093 99.6 5 47,607 Harris
77547 99.6 5 9,529 Harris
77033 99.4 5 27,878 Harris
77037 99.4 5 19,112 Harris
77078 99.4 5 14,715 Harris
77050 99.3 5 5,072 Harris
77060 99.2 5 43,930 Harris
77028 99.1 5 19,620 Harris
77081 99.1 5 48,840 Harris
77013 98.7 5 17,184 Harris
77029 98.7 5 16,905 Harris
77036 98.7 5 77,459 Harris
77051 98.7 5 18,444 Harris
77506 98.5 5 34,148 Harris
77016 98.4 5 30,766 Harris
77022 98.4 5 28,310 Harris
77587 98.1 5 15,780 Harris
77039 98.0 5 29,030 Harris
77087 97.9 5 34,001 Harris
77074 97.8 5 41,200 Harris
77011 97.7 5 16,654 Harris
77020 97.7 5 24,903 Harris
77026 97.6 5 22,880 Harris
77017 97.5 5 31,622 Harris
77045 97.5 5 32,897 Harris
77076 97.4 5 31,253 Harris
77012 97.3 5 18,209 Harris
77502 97.2 5 37,136 Harris
77091 96.9 5 29,058 Harris
77530 96.4 5 36,503 Harris
77032 95.8 5 13,822 Harris
77031 95.0 5 16,381 Harris
77048 95.0 5 22,324 Harris
77520 94.9 5 37,168 Harris
77099 94.6 5 49,954 Harris
77086 94.3 5 28,745 Harris
77204 94.1 5 3,172 Harris
77088 93.8 5 55,547 Harris
77015 92.3 5 57,020 Harris
77080 91.9 5 46,758 Harris
77061 91.5 5 23,063 Harris
77072 91.4 5 56,141 Harris
77038 90.1 5 32,665 Harris
77034 90.0 5 37,649 Harris
77021 89.7 5 28,946 Harris
77075 89.7 5 44,237 Harris
77067 88.3 5 30,722 Harris
77014 88.2 5 36,533 Harris
77023 88.2 5 26,436 Harris
77092 88.0 5 35,907 Harris
77049 87.4 5 42,632 Harris
77035 86.8 5 38,098 Harris
77504 86.4 5 25,232 Harris
77503 85.9 5 24,900 Harris
77085 83.5 5 18,459 Harris
77083 80.3 4 75,515 Harris
77004 78.5 4 39,825 Harris
77066 78.3 4 34,983 Harris
77521 76.9 4 70,386 Harris
77071 76.8 4 26,365 Harris
77040 76.6 4 50,858 Harris
77562 74.4 4 12,977 Harris
77042 72.0 4 43,812 Harris
77336 70.6 4 15,981 Harris
77044 70.4 4 62,283 Harris
77063 68.8 4 39,138 Harris
77055 67.8 4 45,509 Harris
77082 65.6 4 58,238 Harris
77084 65.3 4 117,877 Harris
77003 64.1 4 12,762 Harris
77043 63.7 4 27,545 Harris
77396 62.0 4 66,334 Harris
77064 61.9 4 48,068 Harris
77047 60.3 4 36,802 Harris
77070 59.7 4 59,368 Harris
77073 59.3 4 50,207 Harris
77089 55.3 3 57,527 Harris
77057 54.7 3 44,043 Harris
77009 53.1 3 37,357 Harris
77505 51.6 3 23,607 Harris
77449 50.9 3 139,845 Harris
77069 49.9 3 19,518 Harris
77068 48.8 3 12,699 Harris
77571 47.6 3 38,150 Harris
77532 47.3 3 36,552 Harris
77338 45.6 3 47,520 Harris
77062 44.2 3 25,055 Harris
77598 40.7 3 27,259 Harris
77373 39.2 3 69,716 Harris
77090 36.5 2 42,557 Harris
77065 33.7 2 37,190 Harris
77041 33.2 2 35,978 Harris
77536 30.6 2 33,929 Harris
77388 30.2 2 54,581 Harris
77339 29.5 2 46,019 Harris
77058 28.8 2 19,488 Harris
77054 28.4 2 26,172 Harris
77096 28.4 2 35,088 Harris
77493 28.3 2 67,030 Harris
77447 24.6 2 24,310 Harris
77077 21.6 2 63,704 Harris
77586 20.8 2 23,927 Harris
77095 20.4 2 71,640 Harris
77379 20.4 2 88,289 Harris
77018 20.2 2 29,170 Harris
77377 16.5 1 42,907 Harris
77507 14.7 1 1,875 Harris
77059 14.4 1 17,839 Harris
77429 11.9 1 96,410 Harris
77450 11.9 1 73,922 Harris
77025 10.8 1 30,397 Harris
77375 10.4 1 73,073 Harris
77389 9.8 1 47,812 Harris
77010 9.2 1 1,176 Harris
77019 9.2 1 26,038 Harris
77002 8.9 1 22,727 Harris
77346 8.4 1 77,010 Harris
77094 7.4 1 10,564 Harris
77433 6.8 1 123,137 Harris
77046 6.7 1 2,150 Harris
77030 6.6 1 13,293 Harris
77079 5.9 1 38,450 Harris
77056 5.0 1 25,492 Harris
77345 4.8 1 26,660 Harris
77024 4.6 1 39,042 Harris
77008 3.1 1 39,603 Harris
77027 2.8 1 21,470 Harris
77006 2.4 1 24,883 Harris
77098 2.2 1 16,712 Harris
77007 1.5 1 48,766 Harris
77005 1.3 1 27,928 Harris
77401 0.3 1 16,894 Harris

Data Source

The Community Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2025 and Claritas Consumer Profiles, 2024.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

 
 
 
Selected Locations:
Selected Locations